
The Sobha Hennur specifications are of top-quality and as per the builder’s premium benchmark. Every design and material has been meticulously decided upon. Sobha Hennur structural engineering is IS earthquake code compliant for Zone II and provides seismic resilient RCC framed construction. At the building-envelope level, the Sobha Hennur structure and safety features include load-bearing system, seismic detailing and building-envelope construction.
Element | Specification |
|---|---|
Main Structure | RCC framed structure with shear walls; IS earthquake codes (Zone II) |
Internal Walls | AAC (autoclaved aerated concrete) blocks — thermal and acoustic insulation |
External Walls | Cement plaster, smooth finish, weatherproof paint |
Ceiling Height | Standard high-rise floor-to-floor; final clear height confirmed at launch |
Foundation | RCC raft / pile foundation as required by soil testing |
Basement | Multi-level basement parking, naturally and mechanically ventilated |
Sobha Hennur follows premium quality benchmarks for flooring and fittings for living rooms, dining rooms, bedrooms, kitchens and bathrooms. Premium flooring apartments Hennur of this segment generally use vitrified tile or engineered marble for flooring– this project uses both, with engineered marble used in the living and dining spaces of the upper-format units.
Area | Flooring Specification |
|---|---|
Living & Dining | Vitrified tile or engineered marble (large-format slabs) |
All Bedrooms | Vitrified tile or engineered marble |
Kitchen | Vitrified tile with anti-skid finish |
Bathrooms | Anti-skid ceramic tile; dado tiles up to false ceiling |
Balconies | Anti-skid ceramic tile, weather-resistant |
Common Lobbies | Granite or engineered marble |
Staircases & Fire Exits | Granite or cement finish per BBMP code |
The wet-area finish is anchored by Sobha Hennur kitchen and bathroom specifications. Premium bathroom fittings Hennur apartments of this segment have sanitary ware from Kohler / Hindware-Queo / Toto and CP fittings from Grohe / Kohler / Jaquar – this project has Grohe / Kohler / Jaquar throughout.
Element | Specification |
|---|---|
Kitchen Countertop | Granite or engineered marble; nosing-finished edges |
Kitchen Sink | Stainless steel single-bowl with drainboard; under-mount option |
Kitchen Provisions | Modular kitchen, chimney, hob, water purifier; gas piped supply |
Dado Above Counter | Glazed tile up to 2 ft above counter level |
Bathroom Sanitaryware | Kohler / Hindware-Queo / Toto or equivalent |
CP Fittings | Grohe / Kohler / Jaquar — single-lever mixers, rain shower in master |
EWC | Floor- or wall-mounted with concealed cistern |
Bathroom Walls | Glazed dado tile up to false ceiling |
Element | Specification |
|---|---|
Main Door | Engineered hardwood frame with premium veneer / laminate; designer fittings |
Internal Doors | Flush doors with premium hardware; laminate finish |
Bathroom Doors | Flush door with waterproof bottom edge |
Windows | UPVC or powder-coated aluminium with safety glass; sliding system |
Balcony Railings | Toughened glass railings (8–10 mm) with SS handrail |
Joinery Hardware | Branded — Hettich / Hafele / Dorma or equivalent |
The Sobha Hennur electrical specifications include the entire distribution stack with provisions for Sobha Hennur smart home features where the configuration allows. The unit is equipped with hidden copper wiring, ending at Legrand / Schneider modular switches.
Element | Specification |
|---|---|
Wiring | Concealed copper wiring through ISI-marked conduits |
Switches & Sockets | Legrand / Schneider Electric modular range |
Power Backup | 100% DG power backup for common areas; limited per-unit backup |
AC Provision | Split AC provision in living and all bedrooms |
TV / Telephone / Data | Outlets in living and master bedroom; data points at minimum two locations |
Video Door Phone | VDP intercom with internal-call connectivity |
Gas Detection | Gas leak detector in kitchen (per Sobha's standard pack) |
Smart Provisioning | Provisions for smart switches / smart lock retrofit (final scope confirmed at launch) |
Sobha Hennur’s building-management infrastructure is built around its safety and security systems, which include high-speed branded elevators, comprehensive perimeter security and a fire and life-safety system conforming to the National Building Code.
Element | Specification |
|---|---|
Lifts | Schindler / Otis / Mitsubishi — high-speed, ARD-enabled |
Lift Count | Multiple lifts per core, configured for high-density use |
Fire Detection | Smoke detectors in lobbies and common areas; addressable system |
Fire Suppression | Sprinkler system in basements, common areas, and as required by NBC |
Perimeter Security | 24x7 manned security; CCTV at main entry and strategic points |
Access Control | Boom barrier and vehicle number-plate logging at main entry |
Building Management | Networked utility-monitoring across STP, water, fire, and DG |
Sobha has finished this gated community to a high standard and the construction quality is one that Hennur buyers can benchmark against. The finish pack reflects three decades of vertical-integration learning. See the floor plan page for the build pack supports for the floor plates. View renders of the façade and interior in the gallery.
Share your details and our sales team will reach out shortly to arrange a private walkthrough.